Maanvendra_29102013 • Puzzle Storm • Highscores
9All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 25 Dec 2022 | |||||||
| 23 Oct 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Jan 2023 | |||||||
| 7 Jan 2023 | |||||||
| 25 Dec 2022 | |||||||
| 23 Oct 2022 |