SabjectNupo • Puzzle Storm • Highscores
57All-time
54This month
54This week
52Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
1 Sept 2025 | |||||||
28 Aug 2025 | |||||||
27 Aug 2025 | |||||||
25 Aug 2025 | |||||||
23 Aug 2025 | |||||||
10 Aug 2025 | |||||||
23 May 2025 | |||||||
3 May 2025 | |||||||
2 May 2025 | |||||||
1 May 2025 | |||||||
11 Apr 2025 | |||||||
6 Apr 2025 | |||||||
19 Sept 2024 | |||||||
16 Sept 2024 | |||||||
3 Sept 2024 | |||||||
2 Sept 2024 | |||||||
28 Aug 2024 | |||||||
27 Aug 2024 | |||||||
24 Aug 2024 | |||||||
8 Aug 2024 | |||||||
4 Aug 2024 | |||||||
29 Jul 2024 | |||||||
28 Jan 2024 |