UCLM_MATT • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
14 Jun 2025 | |||||||
20 Apr 2025 | |||||||
2 Apr 2025 | |||||||
26 Mar 2025 | |||||||
22 Mar 2025 | |||||||
21 Mar 2025 | |||||||
16 Mar 2025 | |||||||
2 Mar 2025 | |||||||
1 Mar 2025 | |||||||
28 Feb 2025 | |||||||
23 Feb 2025 | |||||||
22 Feb 2025 | |||||||
17 Feb 2025 | |||||||
15 Feb 2025 | |||||||
15 Dec 2024 | |||||||
5 Dec 2024 | |||||||
17 Nov 2024 | |||||||
16 Nov 2024 | |||||||
13 Nov 2024 | |||||||
12 Nov 2024 |