BEST | BLOODYRAIN10001 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 8 | 18 | 5 / 244 | |
≤1500 Rapid Arena10+0 • Rapid • | 7 | 14 | 2 / 57 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 152 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 6 / 140 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 24 / 148 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 15 / 84 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 12 / 65 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 5 | 13 / 68 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 57 / 230 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 37 / 124 | |
Weekly Classical Arena20+10 • Classical • | 3 | 4 | 395 / 1103 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 17 / 46 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 111 / 295 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 9 / 21 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 13 / 30 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 104 / 232 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 31 / 68 | |
Weekly Classical Arena20+10 • Classical • | 1 | 2 | 835 / 1812 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 48 / 99 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 25 / 52 | |
Next |