69 | CemalGuney7 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 12 | 12 | 86 / 745 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 516 / 542 | |
≤1500 Blitz Arena3+2 • Blitz • | 7 | 9 | 29 / 181 | |
Daily Rapid Arena10+0 • Rapid • | 8 | 7 | 361 / 1534 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 219 / 666 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 1 | 377 / 596 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 440 / 475 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 1839 / 1875 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 1 | 491 / 709 | |
≤1500 Blitz Arena3+2 • Blitz • | 3 | 6 | 21 / 109 | |
≤2000 Bullet Arena1+0 • Bullet • | 1 | 0 | 103 / 108 | |
King's Gambit Accepted Rapid Arena10+0 • Rapid • | 1 | 0 | 311 / 325 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 410 / 671 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 14 | 9 / 156 | |
≤2000 Rapid Arena10+0 • Rapid • | 5 | 3 | 243 / 584 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 142 / 153 | |
Hourly Antichess Arena2+0 • Antichess • | 1 | 0 | 184 / 187 | |
National Open Blitz Arena3+2 • Blitz • | 1 | 0 | 46 / 61 | |
Hourly Rapid Arena10+0 • Rapid • | 8 | 6 | 188 / 773 | |
Weekly Rapid Arena10+0 • Rapid • | 10 | 11 | 643 / 3354 | |
Next |