94 | Hadifimran | Games | Points | Rank |
---|---|---|---|---|
Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 637 / 902 | |
Akademi Catur Syazrin Arena5+2 • Blitz • | 6 | 5 | 10 / 19 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 306 / 423 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 156 / 348 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 96 / 932 | |
Sicilian Defense Blitz Arena3+2 • Blitz • | 5 | 2 | 129 / 217 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 63 / 97 | |
KELAS CATUR COACH SYAZRIN Arena5+5 • Rapid • | 5 | 6 | 4 / 7 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 374 / 425 | |
≤1300 Blitz Arena5+0 • Blitz • | 10 | 20 | 4 / 134 | |
Hourly Rapid Arena10+0 • Rapid • | 5 | 3 | 402 / 830 | |
Eastern Blitz Arena5+0 • Blitz • | 6 | 4 | 659 / 1362 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 247 / 356 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 13 | 4 | 699 / 1344 | |
Hourly Rapid Arena10+0 • Rapid • | 9 | 6 | 211 / 840 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 4 | 127 / 307 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 2 | 442 / 661 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 0 | 404 / 426 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 226 / 594 | |
Hourly Rapid Arena10+0 • Rapid • | 6 | 4 | 274 / 625 | |
Next |