34 | JML82 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily Blitz Arena5+0 • Blitz • | 1 | 0 | 1755 / 1763 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 155 / 167 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 140 / 225 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 63 / 151 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 837 / 1481 | |
Hourly Horde Arena5+0 • Horde • | 1 | 0 | 34 / 51 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 2 | 111 / 241 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 286 / 341 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1245 / 1930 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 324 / 352 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 319 / 494 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 374 / 403 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1472 / 1718 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 390 / 398 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 379 / 456 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 387 / 391 | |
King's Gambit Accepted Blitz Arena5+0 • Blitz • | 2 | 2 | 154 / 244 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 45 / 218 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 311 / 345 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 95 / 170 | |
Next |