49 | Kristoff-Cold • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 140 / 476 | |
≤2000 Blitz Arena5+0 • Blitz • | 8 | 6 | 102 / 379 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 267 / 319 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 471 / 681 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 165 / 688 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 645 / 754 | |
Benko Gambit Rapid Arena10+0 • Rapid • | 12 | 16 | 31 / 673 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 6 | 191 / 734 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 373 / 596 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 434 / 572 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 571 / 832 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 305 / 530 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 100 / 344 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 595 / 692 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 141 / 296 | |
Hourly Chess960 Arena3+0 • Chess960 • | 9 | 4 | 46 / 91 | |
Hourly Antichess Arena5+0 • Antichess • | 7 | 3 | 75 / 141 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 142 / 315 | |
Hourly Antichess Arena1+0 • Antichess • | 6 | 6 | 23 / 52 | |
Hourly HyperBullet Arena½+0 • Bullet • | 6 | 2 | 57 / 78 | |
Next |