124 | MVizcaino • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 Bullet Arena1+1 • Bullet • | 2 | 0 | 52 / 52 | |
≤2000 Bullet Arena1+0 • Bullet • | 11 | 3 | 121 / 187 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 958 / 962 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 6 | 29 / 131 | |
≤1700 Bullet Arena1+0 • Bullet • | 8 | 8 | 54 / 150 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 173 / 180 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 3 | 66 / 119 | |
≤2000 Bullet Arena1+1 • Bullet • | 2 | 3 | 121 / 245 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 6 | 36 / 97 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 57 / 57 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 2 | 58 / 102 | |
≤1300 Bullet Arena1+1 • Bullet • | 10 | 8 | 13 / 48 | |
≤1700 Bullet Arena1+1 • Bullet • | 6 | 8 | 67 / 250 | |
≤1500 Bullet Arena1+1 • Bullet • | 8 | 11 | 18 / 147 | |
Daily Bullet Arena1+0 • Bullet • | 9 | 6 | 657 / 1182 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 0 | 234 / 300 | |
≤1500 Bullet Arena1+0 • Bullet • | 4 | 4 | 54 / 102 | |
≤1500 Bullet Arena1+0 • Bullet • | 2 | 2 | 126 / 169 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 53 / 141 | |
≤1700 Bullet Arena1+0 • Bullet • | 5 | 0 | 178 / 185 | |
Next |