42 | Simao5 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 33 | 1 / 230 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 358 / 422 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 34 | 1 / 317 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 218 / 280 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 4 / 233 | |
≤1500 Bullet Arena1+0 • Bullet • | 8 | 12 | 22 / 96 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 55 / 289 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 5 | 88 / 246 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 586 / 685 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 222 / 569 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 5 | 263 / 871 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 381 / 480 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 14 | 26 | 7 / 262 | |
≤2000 Rapid Arena10+0 • Rapid • | 7 | 5 | 69 / 368 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 8 | 35 / 233 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 5 | 92 / 533 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 139 / 484 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 11 | 63 / 387 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 130 / 610 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 24 / 306 | |
Next |