245 | TADEOMOURGLIA • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Atomic Arena5+0 • Atomic • | 8 | 12 | 30 / 117 | |
Hourly Atomic Arena5+0 • Atomic • | 1 | 0 | 96 / 119 | |
Hourly Atomic Arena1+0 • Atomic • | 8 | 6 | 28 / 57 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 384 / 389 | |
Hourly Atomic Arena5+0 • Atomic • | 7 | 19 | 22 / 133 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 144 / 555 | |
Hourly Atomic Arena3+0 • Atomic • | 4 | 2 | 69 / 93 | |
Hourly Atomic Arena5+0 • Atomic • | 2 | 0 | 125 / 137 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 559 / 584 | |
Hourly Atomic Arena5+0 • Atomic • | 7 | 6 | 67 / 168 | |
Hourly Atomic Arena5+0 • Atomic • | 7 | 11 | 39 / 166 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 711 / 1016 | |
Hourly Atomic Arena3+0 • Atomic • | 2 | 2 | 54 / 91 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 267 / 325 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 301 / 428 | |
≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 326 / 388 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 181 / 366 | |
Hourly Atomic Arena3+0 • Atomic • | 7 | 9 | 22 / 76 | |
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 1119 / 2212 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 8 | 58 / 435 | |
Next |