331 | betterUresign • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 456 / 855 | |
Daily Blitz Arena5+0 • Blitz • | 4 | 6 | 593 / 1845 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 15 | 79 / 809 | |
Daily Blitz Arena5+0 • Blitz • | 8 | 15 | 167 / 1439 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 11 | 53 / 460 | |
Daily Blitz Arena5+0 • Blitz • | 9 | 18 | 115 / 1351 | |
Daily Blitz Arena5+0 • Blitz • | 4 | 5 | 732 / 1811 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 93 / 489 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 0 | 63 / 63 | |
Monthly SuperBlitz Arena3+0 • Blitz • | 5 | 3 | 3296 / 5201 | |
Daily Blitz Arena5+0 • Blitz • | 14 | 21 | 98 / 1890 | |
Daily SuperBlitz Arena3+0 • Blitz • | 5 | 7 | 859 / 2253 | |
Eastern Blitz Arena5+0 • Blitz • | 7 | 11 | 306 / 1587 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 9 | 74 / 459 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 7 | 182 / 602 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 3 | 1069 / 2032 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 0 | 59 / 59 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 9 | 124 / 301 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 650 / 914 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 810 / 945 | |
Next |