89 | binitdas123 | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 8 | 5 | 149 / 311 | |
≤1500 Bullet Arena1+1 • Bullet • | 2 | 0 | 90 / 100 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 34 / 114 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 705 / 884 | |
Hourly Crazyhouse Arena5+0 • Crazyhouse • | 3 | 0 | 84 / 92 | |
Hourly Racing Kings Arena1+0 • Racing Kings • | 4 | 0 | 37 / 40 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 9 | 11 | 21 / 142 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 10 | 7 / 162 | |
≤1700 Rapid Arena10+0 • Rapid • | 6 | 8 | 45 / 388 | |
≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 100 / 114 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 9 | 5 | 67 / 199 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 328 / 440 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 57 / 101 | |
≤1500 Rapid Arena10+0 • Rapid • | 5 | 8 | 24 / 207 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 118 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 10 | 7 | 77 / 245 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 64 / 170 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 261 / 414 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 213 / 248 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 85 / 158 | |
Next |