BEST | edwin-alejandro • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 7 / 119 | |
≤1500 Rapid Arena10+0 • Rapid • | 9 | 12 | 6 / 97 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 19 / 219 | |
≤1300 Blitz Arena5+0 • Blitz • | 6 | 10 | 15 / 95 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 23 / 124 | |
≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 69 / 367 | |
≤1300 Blitz Arena5+0 • Blitz • | 6 | 8 | 17 / 88 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 7 | 28 / 143 | |
≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 26 / 132 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 8 | 117 / 559 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 25 / 112 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 66 / 277 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 23 / 96 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 57 / 225 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 47 / 184 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 44 / 171 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 3 | 28 / 100 | |
≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 81 / 289 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 44 / 156 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 97 / 336 | |
Next |