183 | isaac13lavado • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 123 / 296 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 4 | 85 / 267 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 871 / 892 | |
XXVII Torneo SUBS Resourchess Arena3+2 • Blitz • | 4 | 4 | 121 / 204 | |
Daily Blitz Arena5+0 • Blitz • | 6 | 1 | 1684 / 2216 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 318 / 473 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 1 | 368 / 521 | |
Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 1045 / 2105 | |
Daily SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1868 / 2009 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 172 / 629 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 260 / 570 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 150 / 316 | |
Daily Blitz Arena5+0 • Blitz • | 3 | 0 | 1413 / 1453 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 3 | 290 / 564 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 3 | 715 / 1383 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 107 / 235 | |
≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 183 / 299 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 10 | 270 / 1410 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 553 / 866 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 435 / 453 | |
Next |