132 | keremaksoy • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Bullet Arena1+0 • Bullet • | 1 | 2 | 113 / 174 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 4 | 48 / 111 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 89 / 353 | |
FYAkademi 89 Arena10+5 • Rapid • | 7 | 12 | 6 / 50 | |
FYAkademi 74 Arena10+5 • Rapid • | 6 | 10 | 9 / 60 | |
IM Saparmyrat Arena5+0 • Blitz • | 4 | 4 | 4 / 7 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 3 | 4 | 48 / 120 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 99 / 136 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 271 / 336 | |
≤2000 Bullet Arena1+0 • Bullet • | 3 | 3 | 153 / 239 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 306 / 392 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 226 / 539 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 128 / 222 | |
≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 65 / 84 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 177 / 422 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 95 / 147 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 6 | 72 / 236 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 413 / 490 | |
≤1700 Bullet Arena1+0 • Bullet • | 2 | 2 | 76 / 91 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 458 / 678 | |
Next |