50 | sfp2009 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Natalicio 92 del Che Arena3+0 • Blitz • | 4 | 0 | 52 / 53 | |
InfantilPionerilCUBsub12 Arena3+2 • Blitz • | 8 | 8 | 105 / 148 | |
≤1700 Blitz Arena5+0 • Blitz • | 4 | 3 | 395 / 826 | |
XV Formando Talentos Arena15+0 • Rapid • | 5 | 4 | 57 / 75 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 874 / 906 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 343 / 385 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 464 / 495 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 905 / 943 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 648 / 752 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 658 / 702 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 564 / 946 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 650 / 672 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 223 / 643 | |
≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 557 / 632 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 168 / 253 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 322 / 471 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 250 / 368 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 6 | 180 / 488 | |
Four Knights Game SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 388 / 551 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 679 / 812 | |
Next |